RICOH MPC4503SP / MPC5503SP
The Lanier MPC4503SP is engineered to work the way you do.
Highlights
- This powerful and innovative MFP delivers high-quality, monochrome or colour output at up to 45 ppm for incredible throughput.
- It recovers from sleep mode with a fast, less than 10-second recovery time to preserve resources and productivity.
- The MPC4503SP, comes standard with a 220-Sheet Single Pass Document Feeder (SPDF), which scans both sides of the paper with a single pass.
It combines high-quality, full-colour output with productivity-enhancing capabilities so you can leverage a wider range of information in newer, smarter ways. Transform your MFP into an information portal by connecting to the cloud from your smartphone, tablet or other mobile device and use these powerful systems to print, share and discover the value of customised convenience.
Specifications
| GENERAL | ||
|  | ||
| Warm-up time: | 20 seconds | |
|  | ||
| First output speed: | Full colour: | 5.7 seconds | 
|  | ||
| B/W: | 4 seconds | |
|  | ||
| Continuous output speed: | Full colour: | 45 pages per minute | 
|  | ||
| B/W: | 45 pages per minute | |
|  | ||
| Memory: | Standard: | 2 GB | 
|  | ||
| 2 GB | ||
|  | ||
| HDD: | 250 GB | |
|  | ||
| Dimensions (W x D x H): | 587 x 685 x 963 mm | |
|  | ||
| Weight: | 100 kg | |
|  | ||
| Power source: | 220 – 240 V, 50/60 Hz | |
|  | ||
| COPIER | ||
|  | ||
| Copying process: | Dry electrostatic transfer system | |
|  | ||
| Multiple copying: | Up to 999 copies | |
|  | ||
| Resolution: | 600 dpi | |
|  | ||
| Zoom: | From 25% to 400% in 1% steps | |
|  | ||
| PRINTER | ||
|  | ||
| Printer language: | Standard: | PCL5c, PCL6, XPS, PDF direct print, Mediaprint (JPEG/TIFF) | 
|  | ||
| Option: | Adobe® PostScript® 3™, IPDS, PictBridge | |
|  | ||
| Print resolution: | Maximum: | 1,200 x 1,200 dpi | 
|  | ||
| Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T | 
|  | ||
| Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|  | ||
| Network protocol: | Standard: | TCP/IP (IP v4, IP v6) | 
|  | ||
| Option: | IPX/SPX | |
|  | ||
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|  | ||
| Mac OS environments: | Macintosh OS X Native v10.5 or later | |
|  | ||
| UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | |
|  | ||
| Novell® Netware® environments: | v6.5 | |
|  | ||
| SAP® R/3® environments: | SAP® R/3® | |
|  | ||
| Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform | |
|  | ||
| SCANNER | ||
|  | ||
| Scanning speed: | Full colour: | Maximum 80 originals per minute | 
|  | ||
| B/W: | Maximum 80 originals per minute | |
|  | ||
| Resolution: | Maximum: | 1,200 dpi | 
|  | ||
| Original size: | A3, A4, A5, B4, B5 | |
|  | ||
| Bundled drivers: | Network TWAIN | |
|  | ||
| Scan to: | E-mail: | SMTP, POP, IMAP4 | 
|  | ||
| Folder: | SMB, FTP, NCP | |
|  | ||
| FAX (Option) | ||
|  | ||
| Circuit: | PSTN, PBX | |
|  | ||
| Compatibility: | ITU-T (CCITT) G3 | |
|  | ||
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi | 
|  | ||
| Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
|  | ||
| Transmission speed: | G3: | 2 second(s) | 
|  | ||
| Modem speed: | Maximum: | 33.6 Kbps | 
|  | ||
| Scanning speed: | 1 second(s) | |
|  | ||
| Memory capacity: | Standard: | 4 MB | 
|  | ||
| Maximum: | 28 MB | |
|  | ||
| PAPER HANDLING | ||
|  | ||
| Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
|  | ||
| Paper input capacity: | Maximum: | 4,700 sheets | 
|  | ||
| Paper output capacity: | Maximum: | 3,625 sheets | 
|  | ||
| Paper weight: | 52 – 300 g/m² | |
|  | ||
| ECOLOGY | ||
|  | ||
| Power consumption: | Maximum: | 1,850 W | 
|  | ||
| Ready mode: | 110 W | |
|  | ||
| Low power mode: | 69.4 W | |
|  | ||
| Sleep mode: | 0.67 W | |
|  | ||
| TEC (Typical Electricity Consumption): | 1,927 W/h | |
|  | ||
| SOFTWARE | ||
|  | ||
| Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|  | ||
| Optional: | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro | |
|  | ||
| OPTIONS | ||
|  | ||
| 
 | ||




 English
English Afrikaans
                                Afrikaans Shqip
Shqip አማርኛ
አማርኛ العربية
العربية Հայերեն
Հայերեն Azərbaycan dili
Azərbaycan dili Euskara
Euskara Беларуская мова
Беларуская мова বাংলা
বাংলা Bosanski
Bosanski Български
Български Català
Català Cebuano
Cebuano Chichewa
Chichewa 简体中文
简体中文 繁體中文
繁體中文 Corsu
Corsu Hrvatski
Hrvatski Čeština
Čeština Dansk
Dansk Nederlands
Nederlands Esperanto
Esperanto Eesti
Eesti Filipino
Filipino Suomi
Suomi Français
Français Frysk
Frysk Galego
Galego ქართული
ქართული Deutsch
Deutsch Ελληνικά
Ελληνικά ગુજરાતી
ગુજરાતી Kreyol ayisyen
Kreyol ayisyen Harshen Hausa
Harshen Hausa Ōlelo Hawaiʻi
Ōlelo Hawaiʻi עִבְרִית
עִבְרִית हिन्दी
हिन्दी Hmong
Hmong Magyar
Magyar Íslenska
Íslenska Igbo
Igbo Bahasa Indonesia
Bahasa Indonesia Gaelige
Gaelige Italiano
Italiano 日本語
日本語 Basa Jawa
Basa Jawa ಕನ್ನಡ
ಕನ್ನಡ Қазақ тілі
Қазақ тілі ភាសាខ្មែរ
ភាសាខ្មែរ 한국어
한국어 كوردی
كوردی Кыргызча
Кыргызча ພາສາລາວ
ພາສາລາວ Latin
Latin Latviešu valoda
Latviešu valoda Lietuvių kalba
Lietuvių kalba Lëtzebuergesch
Lëtzebuergesch Македонски јазик
Македонски јазик Malagasy
Malagasy Bahasa Melayu
Bahasa Melayu മലയാളം
മലയാളം Maltese
Maltese Te Reo Māori
Te Reo Māori मराठी
मराठी Монгол
Монгол ဗမာစာ
ဗမာစာ नेपाली
नेपाली Norsk bokmål
Norsk bokmål پښتو
پښتو فارسی
فارسی Polski
Polski Português
Português ਪੰਜਾਬੀ
ਪੰਜਾਬੀ Română
Română Русский
Русский Samoan
Samoan Gàidhlig
Gàidhlig Српски језик
Српски језик Sesotho
Sesotho Shona
Shona سنڌي
سنڌي සිංහල
සිංහල Slovenčina
Slovenčina Slovenščina
Slovenščina Afsoomaali
Afsoomaali Español
Español Basa Sunda
Basa Sunda Kiswahili
Kiswahili Svenska
Svenska Тоҷикӣ
Тоҷикӣ தமிழ்
தமிழ் తెలుగు
తెలుగు ไทย
ไทย Türkçe
Türkçe Українська
Українська اردو
اردو O‘zbekcha
O‘zbekcha Tiếng Việt
Tiếng Việt Cymraeg
Cymraeg isiXhosa
isiXhosa יידיש
יידיש Yorùbá
Yorùbá Zulu
Zulu