Ricoh Aficio MP C4501 / 5501
Ricoh Aficio MP C4501 / 5501
Copy/Printing
- Fast print speeds of 45ppm for both colour and B&W
- Fast warm-up time of less than 22 seconds minimises energy consumption
- First copy out speeds of 3.7 seconds for B&W and 5.9 seconds for colour
- Ensure continuous workflow with a maximum paper capacity of up to 4400 sheets
- Feed up to 256gsm paper stocks from all trays and up to 300gsm from the bypass
- Long 100,000 page Preventative Maintenance Cycle for increased reliability and durability
- Print PDFs, Tiffs and JPEG files directly from USB stick or SD card
- Improved toner provides better resolution and colour while being produced using an environmentally friendly manufacturing process
- Create professional documents with staple, collate and punch enabled finishing

Specifications
Copier |
||
| Copy speed: | B&W: | 45 copies per minute |
| Colour: | 45 copies per minute | |
| Resolution: | 600 x 600dpi, 4 bit – 1,200 x 1,200dpi, 1 bit | |
| First output speed: | B&W: | Less than 3.7 seconds |
| Colour: | Less than 5.9 seconds | |
| Paper input capacity: | Standard: | 2 x 550-sheet paper tray |
| Standard: | 1 x 100-sheet bypass tray | |
| Maximum: | 4,400-sheets | |
| Paper size: | A6 – A3 (max 12″ x 18″ through the bypass tray) | |
| Paper weight: | Paper trays: | 60 – 256gsm |
| Bypass tray: | 60 – 300gsm | |
| Duplex tray: | 60 – 169gsm | |
| Dimensions: | 670 x 677 x 1020 (with 2 tray paper bank) | |
| Weight: | Less than 120kg (main frame with ARDF) | |
| Power consumption: | Maximum | 1.7kW |
| Operating power | 965W | |
| Ready mode | 181W | |
| Low power mode (energy save) | 102W | |
| Sleep mode | 1.5W | |
| Energy star (TEC Level) |
2640Wh | |
Printer |
||
| Printer Language: | Standard: PCL5c, PCL6 Option: Adobe Postscript 3 |
|
| Resolution: | 1,200 x 1,200 dpi (1 bit) 600 x 600 dpi (4/2/1 bit) | |
Scanner (optional) |
||
| Scan speed: | B&W & Colour: | Maximum 67 originals per minute (LEF, A4, 200dpi) |
| Output formats: | Tiff, JPEG, PDF, High compression PDF | |
| Methods: | Email, network folder, WebMail, TWAIN | |
Fax (optional) |
||
| Scanning speed: | 68 scans per minute (A4, LEF, standard/detail mode) | |
| Modem speed: | Maximum 33.6 kbps | |
| Resolution: | 200 x 100/200 dpi | |
| Inbound: | To paper, email (up to 3 lines) | |
| Transmission: | Via internet, IP, phone line (up to 3 lines) | |
Security |
||
| Network user authentication: | Yes, standard | |
| IP Address Filtering: | Yes, standard | |
| MAC Address Filtering: | Yes, standard | |
| HDD Overwrite: | Yes, standard | |
| HDD Encryption: | Yes, standard | |
| Secure Print: | Yes, standard | |
| Encrypted Secure Print: | Yes, standard | |
| Encrypted PDF Mode: | Yes, standard | |
| IP security: | Yes, standard | |
| Secure Sockets Layer (SSL): | Yes, standard | |
| SNMP v3: | Yes | |
| Ipv6: | Yes | |



