Canon imageRUNNER ADVANCE 6255 / 6265 / 6275
Canon imageRUNNER ADVANCE 6255 / 6265 / 6275
imageRUNNER ADVANCE 6255
Enhance your document workflow, secure your confidential information and reduce impact on the environment. The imageRUNNER ADVANCE 6255 is an intelligent mono output multifunctional that lets you do all that and more.
- Reliable, efficient output of up to 55ppm
- Configurable 8.4 inch colour SVGA touch panel
- High paper capacity at 7,700 sheet
- Fast capture and seamless integration features
- Upgradeable with finishing and security options
- Mobile Printing and Scanning capability

| Type | Monochrome Laser Multifunctional (Reader / Printer Separated) | |
| Maximum Original Size | A3 | |
| Copy Sizes | Left / Right Cassette 1, 2: | A4, B5 | 
| Cassette 3, 4: | A3, B4, A4, A4R, B5, B5R, A5R | |
| Custom Size 139.7 x 182mm to 297 x 487.7mm | ||
| Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R | |
| Custom Size / Free Size 100 x 148mm to 297 x 487.7mm | ||
| Resolution | Reading: | 600 x 600dpi | 
| Copying: | 600 x 600dpi | |
| Printing: | 1200 x 1200dpi (Text / Line only) | |
| Copy / Print Speed | A4: | 55ppm (B&W) | 
| A3: | 32ppm (B&W) | |
| Magnification | Copy Ratio: | 25 – 400% in 1% increment | 
| First Copy Time | 3.3 seconds or less | |
| Warm-Up Time | 30 seconds or less | |
| Multiple Copies / Prints | 1 to 9,999 copies | |
| Paper Weight | Left / Right Cassette 1, 2: | 52 to 220gsm | 
| Cassette 3, 4: | 52 to 220gsm | |
| Stack Bypass: | 52 to 256gsm | |
| Paper Capacity (80gsm) | Upper Left / Right Cassette 1, 2: | 1,500 sheets x 2 | 
| Cassette 3, 4: | 550 sheets x 2 | |
| Multi Purpose Tray: | 100 sheets | |
| Paper Deck (Optional): | 3,500 sheets | |
| CPU | 1.8GHz | |
| Memory | 2GB (Optional 512MB memory for colour scan and send above 300dpi) | |
| Hard Disk Drive | Standard 160GB (Available space 15GB) / Optional 1TB (Available space 629GB) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB 2.0 Hi-speed, 2 x USB Host | |
| Power Supply | 220-240V (±10 %), 50 / 60Hz (±2 Hz), 10Amp | |
| Power Consumption | 2.2kW or less | |
| Toner (Estimated Yield @ 6% Coverage) | BW: | 56,000 | 
| Drum Yield | BW: | 6,000,000 | 
| Dimensions (W x D x H) (With the Duplex Colour Image Reader Unit-G1) | Without the upright control panel: | 1,220 x 645 x 770mm | 
| With the upright control panel: | 1,252*¹ x 1,481*² x 770mm | |
| Weight | Approximately 234kg (Including the toner bottle and the Duplex Colour Image Reader Unit-G1) | |
| *¹ To the top of the upright control panel in the standard position *² To the right edge of the upright control panel in the rightmost position | ||
| Print Specification | ||
| PDL | UFRII (Standard), PCL5e/6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi (Text / Line only) | |
| Memory | Standard: | 1.5GB RAM | 
| CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) | |
| PS Fonts | Roman 136 | |
| PCL Fonts | Roman93, Bitmap10, OCR2 | |
| Supported OS | PCL: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | 
| Adobe PostScript 3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX | |
| UFR II | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
| Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), USB 2.0 | |
| Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit Colour/8bit Grayscale / 2bit Black & White) | |
| Send Specification (Standard) | ||
| Scan Speed (A4, 300dpi) | Black & White: | 120ipm | 
| Colour: | 85ipm | |
| Scan Resolution | 600 x 600dpi* | |
| Destinations | Email / Internet FAX (SMTP), PC (SMB, FTP), WebDAV | |
| Address Book | LDAP, Local (Max. 1800) | |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, Searchable PDF / XPS, PDF / A-1b, Office Open XML (Power Point) | |
| * Requires optional 512MB memory | ||




 English
English Afrikaans
                                Afrikaans Shqip
Shqip አማርኛ
አማርኛ العربية
العربية Հայերեն
Հայերեն Azərbaycan dili
Azərbaycan dili Euskara
Euskara Беларуская мова
Беларуская мова বাংলা
বাংলা Bosanski
Bosanski Български
Български Català
Català Cebuano
Cebuano Chichewa
Chichewa 简体中文
简体中文 繁體中文
繁體中文 Corsu
Corsu Hrvatski
Hrvatski Čeština
Čeština Dansk
Dansk Nederlands
Nederlands Esperanto
Esperanto Eesti
Eesti Filipino
Filipino Suomi
Suomi Français
Français Frysk
Frysk Galego
Galego ქართული
ქართული Deutsch
Deutsch Ελληνικά
Ελληνικά ગુજરાતી
ગુજરાતી Kreyol ayisyen
Kreyol ayisyen Harshen Hausa
Harshen Hausa Ōlelo Hawaiʻi
Ōlelo Hawaiʻi עִבְרִית
עִבְרִית हिन्दी
हिन्दी Hmong
Hmong Magyar
Magyar Íslenska
Íslenska Igbo
Igbo Bahasa Indonesia
Bahasa Indonesia Gaelige
Gaelige Italiano
Italiano 日本語
日本語 Basa Jawa
Basa Jawa ಕನ್ನಡ
ಕನ್ನಡ Қазақ тілі
Қазақ тілі ភាសាខ្មែរ
ភាសាខ្មែរ 한국어
한국어 كوردی
كوردی Кыргызча
Кыргызча ພາສາລາວ
ພາສາລາວ Latin
Latin Latviešu valoda
Latviešu valoda Lietuvių kalba
Lietuvių kalba Lëtzebuergesch
Lëtzebuergesch Македонски јазик
Македонски јазик Malagasy
Malagasy Bahasa Melayu
Bahasa Melayu മലയാളം
മലയാളം Maltese
Maltese Te Reo Māori
Te Reo Māori मराठी
मराठी Монгол
Монгол ဗမာစာ
ဗမာစာ नेपाली
नेपाली Norsk bokmål
Norsk bokmål پښتو
پښتو فارسی
فارسی Polski
Polski Português
Português ਪੰਜਾਬੀ
ਪੰਜਾਬੀ Română
Română Русский
Русский Samoan
Samoan Gàidhlig
Gàidhlig Српски језик
Српски језик Sesotho
Sesotho Shona
Shona سنڌي
سنڌي සිංහල
සිංහල Slovenčina
Slovenčina Slovenščina
Slovenščina Afsoomaali
Afsoomaali Español
Español Basa Sunda
Basa Sunda Kiswahili
Kiswahili Svenska
Svenska Тоҷикӣ
Тоҷикӣ தமிழ்
தமிழ் తెలుగు
తెలుగు ไทย
ไทย Türkçe
Türkçe Українська
Українська اردو
اردو O‘zbekcha
O‘zbekcha Tiếng Việt
Tiếng Việt Cymraeg
Cymraeg isiXhosa
isiXhosa יידיש
יידיש Yorùbá
Yorùbá Zulu
Zulu