RICOH MPC3003SP/MPC3503SP
Features & Benefits
- Eco-friendly Energy Star compliant
- User authentication prevents unauthorised usage
- Generate posters with Poster Printing function
- Maximum 4,700 sheets paper capacity
Specifications
GENERAL |
||
|
|
||
| Warm-up time: | 19 seconds | |
|
|
||
| First output speed: | Full colour: | 7.1 seconds |
|
|
||
| B/W: | 4.6 seconds | |
|
|
||
| Continuous output speed: | Full colour: | 30 pages per minute |
|
|
||
| B/W: | 30 pages per minute | |
|
|
||
| Memory: | Standard: | 1.5 GB |
|
|
||
| Maximum: | 2 GB | |
|
|
||
| HDD: | 250 GB | |
|
|
||
| Dimensions (W x D x H): | 587 x 685 x 913 mm | |
|
|
||
| Weight: | 93.2 kg | |
|
|
||
| Power source: | 220 – 240 V, 50/60 Hz | |
|
|
||
COPIER |
||
|
|
||
| Copying process: | Dry electrostatic transfer system | |
|
|
||
| Multiple copying: | Up to 999 copies | |
|
|
||
| Resolution: | 300 dpi | |
|
|
||
| Zoom: | From 25% to 400% in 1% steps | |
|
|
||
PRINTER |
||
|
|
||
| Printer language: | Standard: | PCL5c, PCL6, XPS, PDF direct print, Mediaprint (JPEG/TIFF) |
|
|
||
| Option: | Adobe® PostScript® 3™, IPDS, PictBridge | |
|
|
||
| Print resolution: | Maximum: | 1,200 x 1,200 dpi |
|
|
||
| Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
|
|
||
| Option: | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth | |
|
|
||
| Network protocol: | Standard: | TCP/IP (IP v4, IP v6) |
|
|
||
| Option: | IPX/SPX | |
|
|
||
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
|
|
||
| Mac OS environments: | Macintosh OS X Native v10.5 or later | |
|
|
||
| UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX | |
|
|
||
| Novell® Netware® environments: | v6.5 | |
|
|
||
| SAP® R/3® environments: | SAP® R/3® | |
|
|
||
| Other supported environments: | NDPS Gateway, AS/400® using OS/400 Host Print Transform | |
|
|
||
SCANNER |
||
|
|
||
| Scanning speed: | Full colour: | Maximum 80 originals per minute |
|
|
||
| B/W: | Maximum 80 originals per minute | |
|
|
||
| Resolution: | Maximum: | 1,200 dpi |
|
|
||
| Original size: | A3, A4, A5, B4, B5 | |
|
|
||
| Bundled drivers: | Network TWAIN | |
|
|
||
| Scan to: | E-mail: | SMTP, POP, IMAP4 |
|
|
||
| Folder: | SMB, FTP, NCP | |
|
|
||
FAX (Option) |
||
|
|
||
| Circuit: | PSTN, PBX | |
|
|
||
| Compatibility: | ITU-T (CCITT) G3 | |
|
|
||
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
|
|
||
| Option: | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi | |
|
|
||
| Transmission speed: | G3: | 2 second(s) |
|
|
||
| Modem speed: | Maximum: | 33.6 Kbps |
|
|
||
| Memory capacity: | Standard: | 4 MB |
|
|
||
| Maximum: | 28 MB | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
|
|
||
| Paper input capacity: | Maximum: | 4,700 sheets |
|
|
||
| Paper output capacity: | Maximum: | 1,625 sheets |
|
|
||
| Paper weight: | 52 – 300 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 1,700 W |
|
|
||
| Ready mode: | 64 W | |
|
|
||
| Sleep mode: | 0.59 W | |
|
|
||
| TEC (Typical Electricity Consumption): | 1,175 W/h | |
|
|
||
SOFTWARE |
||
|
|
||
| Standard: | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor | |
|
|
||
| Optional: | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro | |
|
|
||
OPTIONS |
||
|
|
||
|
||



