
The Ricoh IMC2000 delivers 20 colour or black and white pages per minute in both printer and copier mode. Network Scanning and Scan to Email is upto 120 pages per minute through the 100 sheet document feeder. Two standard 500 sheet paper assets and an 100 sheet bypass tray deliver A4, A3 and A5 paper supplies weighing upto 300gsm card stock
The Ricoh IMC2000 delivers 20 colour or black and white pages per minute in both printer and copier mode. Network Scanning and Scan to Email is upto 120 pages per minute through the 100 sheet document feeder. Two standard 500 sheet paper assets and an 100 sheet bypass tray deliver A4, A3 and A5 paper supplies weighing upto 300gsm card stock
Driver Download

Click here to link to the Ricoh IMC2000 driver page.
Brochure Download

Click here to download the Ricoh IMC2000 Brochure.
User Guide

Click here to link to the Ricoh IMC2000 user guide page.
Specifications

| Warm-up time | 21 seconds | 
| First output speed: B/W | 5.1 seconds | 
| First output speed: full colour | 7.4 seconds | 
| Continuous output speed | 20 ppm | 
| Memory: standard | 2 GB | 
| Memory: maximum | 4 GB | 
| HDD: standard | 320 GB | 
| HDD: maximum | 320 GB | 
| ARDF capacity | 100 sheets | 
| SPDF capacity | 220 sheets | 
| Weight | 91 kg | 
| Dimensions: W x D x H | 587 x 685 x 913 mm | 
| Power source | 220 – 240 V, 50/60 Hz | 
| Multiple copying | Up to 999 copies | 
| Resolution | 600 dpi | 
| Zoom | From 25% to 400% in 1% steps | 
| CPU | ApolloLake E3930 1.3 GHz | 
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) | 
| Printer language: option | Genuine Adobe ®PostScript®3™, PictBridge, PDF Direct from Adobe® | 
| Print resolution: maximum | 1,200 x 1,200 dpi | 
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B | 
| Network interface: option | Bi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a/b/g/n), Additional NIC (2nd port) | 
| Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector | 
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012R2, Windows® Server 2016 | 
| Mac OS environments | Macintosh OS X Native v10.11 or later | 
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | 
| SAP® environments | SAP® S/4® | 
| Other supported environments | IBM iSeries | 
| Scanning speed: ARDF | 80 ipm (200/300 dpi) | 
| Scanning speed: SPDF | 120 ipm (simplex)/240 ipm (duplex) | 
| Resolution: maximum | 1,200 dpi | 
| Compression method | TIFF (MH, MR, MMR, JBIG2), Grayscale | 
| File formats | Single Page TIFF, Single page JPEG, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A | 
| Scan modes | E-mail, Folder, USB, SD Card | 
| Circuit | PSTN, PBX | 
| Transmission speed | 2 seconds | 
| Modem speed: maximum | 33.6 Kbps | 
| Resolution: standard | 8×3.85 line/mm, 200×100 dpi | 
| Resolution: option | 16×15.4 line/mm, 400×400 dpi | 
| Compression method | MH, MR, MMR, JBIG | 
| Scanning speed | 68 spm | 
| Memory: standard | 4 MB, (320 pages) | 
| Memory: maximum | 60 MB, (4,800 pages) | 
| Recommended paper size – Standard paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes | 
| Recommended paper size – Optional paper tray(s): | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes | 
| Recommended paper size – Bypass tray: | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper | 
| Paper input: standard | 1,200 sheets | 
| Paper input: maximum | 2,300 sheets | 
| Paper output: standard | 500 sheets | 
| Paper output: maximum | 1,625 sheets | 
| Paper weight – Trays: | 60 – 300 g/m² | 
| Paper weight – Bypass: | 52 – 300 g/m² | 
| Paper weight – Duplex: | 52 – 169 g/m² | 
| Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper, OHP | 
| Power consumption: max. | Less than 1,700 W | 
| Power consumption operation: B/W | 415.9 W | 
| Power consumption operation: Full colour | 465.2 W | 
| Power consumption: ready | 46.2 W | 
| Power consumption: sleep | 0.55 W | 
| TEC | 0.7 kWh | 
| 2x 550-sheet paper tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | 
| 2x 550-sheet paper tray – Paper weight: | 60-300 g/m² | 
| 1x 550-sheet paper tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | 
| 1x 550-sheet paper tray – Paper weight: | 60-300 g/m² | 
| 1,000-sheet Booklet finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | 
| 1,000-sheet Booklet finisher – Paper weight: | 52-300 g/m² | 
| 1,000-sheet Booklet finisher – Stack capacity: | 1,000 sheets | 
| 1,000-sheet Booklet finisher – Staple capacity: | 50 sheets | 
| 1,000-sheet Booklet finisher – Staple paper size: | A3, A4, A5, A6, B4, B5 | 
| 1,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² | 
| 1,000-sheet Booklet finisher – Staple positions: | Top, Bottom, 2 staples, Booklet | 
| 250-sheet Internal finisher – Paper size: | A3, A4, A5, A6, B4, B5 | 
| 250-sheet Internal finisher – Paper weight: | 52-300 g/m² | 
| 250-sheet Internal finisher – Stack capacity: | 250 sheets | 
| 250-sheet Internal finisher – Staple capacity: | 5 sheets | 
| 250-sheet Internal finisher – Staple paper size: | A3, A4, A5, B4, B5 | 
| 250-sheet Internal finisher – Staple paper weight: | 64-80 g/m² | 
| 250-sheet Internal finisher – Staple positions: | Top | 
| 500-sheet Internal finisher – Paper size: | A3, A4, A5, A6, B4, B5 | 
| 500-sheet Internal finisher – Paper weight: | 52-300 g/m² | 
| 500-sheet Internal finisher – Stack capacity: | 500 sheets | 
| 500-sheet Internal finisher – Staple capacity: | 50 sheets | 
| 500-sheet Internal finisher – Staple paper size: | A4, A5, B4, B5 | 
| 500-sheet Internal finisher – Staple paper weight: | 52-105 g/m² | 
| 500-sheet Internal finisher – Staple positions: | Top, Bottom, 2 staples | 
| Internal shift tray – Tray capacity: | 250 sheets | 
| Internal shift tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | 
| Internal shift tray – Paper weight: | 52-300 g/m² | 
| One-bin tray – Tray capacity: | 125 sheets | 
| One-bin tray – Paper size: | A3, A4, A5, B3, B4 | 
| One-bin tray – Paper weight: | 52-300 g/m² | 
| Toner: black | 16,500 prints | 
| Toner: cyan/magenta/yellow | 10,500 prints | 




 English
English Afrikaans
                                Afrikaans Shqip
Shqip አማርኛ
አማርኛ العربية
العربية Հայերեն
Հայերեն Azərbaycan dili
Azərbaycan dili Euskara
Euskara Беларуская мова
Беларуская мова বাংলা
বাংলা Bosanski
Bosanski Български
Български Català
Català Cebuano
Cebuano Chichewa
Chichewa 简体中文
简体中文 繁體中文
繁體中文 Corsu
Corsu Hrvatski
Hrvatski Čeština
Čeština Dansk
Dansk Nederlands
Nederlands Esperanto
Esperanto Eesti
Eesti Filipino
Filipino Suomi
Suomi Français
Français Frysk
Frysk Galego
Galego ქართული
ქართული Deutsch
Deutsch Ελληνικά
Ελληνικά ગુજરાતી
ગુજરાતી Kreyol ayisyen
Kreyol ayisyen Harshen Hausa
Harshen Hausa Ōlelo Hawaiʻi
Ōlelo Hawaiʻi עִבְרִית
עִבְרִית हिन्दी
हिन्दी Hmong
Hmong Magyar
Magyar Íslenska
Íslenska Igbo
Igbo Bahasa Indonesia
Bahasa Indonesia Gaelige
Gaelige Italiano
Italiano 日本語
日本語 Basa Jawa
Basa Jawa ಕನ್ನಡ
ಕನ್ನಡ Қазақ тілі
Қазақ тілі ភាសាខ្មែរ
ភាសាខ្មែរ 한국어
한국어 كوردی
كوردی Кыргызча
Кыргызча ພາສາລາວ
ພາສາລາວ Latin
Latin Latviešu valoda
Latviešu valoda Lietuvių kalba
Lietuvių kalba Lëtzebuergesch
Lëtzebuergesch Македонски јазик
Македонски јазик Malagasy
Malagasy Bahasa Melayu
Bahasa Melayu മലയാളം
മലയാളം Maltese
Maltese Te Reo Māori
Te Reo Māori मराठी
मराठी Монгол
Монгол ဗမာစာ
ဗမာစာ नेपाली
नेपाली Norsk bokmål
Norsk bokmål پښتو
پښتو فارسی
فارسی Polski
Polski Português
Português ਪੰਜਾਬੀ
ਪੰਜਾਬੀ Română
Română Русский
Русский Samoan
Samoan Gàidhlig
Gàidhlig Српски језик
Српски језик Sesotho
Sesotho Shona
Shona سنڌي
سنڌي සිංහල
සිංහල Slovenčina
Slovenčina Slovenščina
Slovenščina Afsoomaali
Afsoomaali Español
Español Basa Sunda
Basa Sunda Kiswahili
Kiswahili Svenska
Svenska Тоҷикӣ
Тоҷикӣ தமிழ்
தமிழ் తెలుగు
తెలుగు ไทย
ไทย Türkçe
Türkçe Українська
Українська اردو
اردو O‘zbekcha
O‘zbekcha Tiếng Việt
Tiếng Việt Cymraeg
Cymraeg isiXhosa
isiXhosa יידיש
יידיש Yorùbá
Yorùbá Zulu
Zulu