RICOH MP C2504exSP
RICOH MP C2504exSP
Main Features
- Print speed of 25 ppm for both colour and black and white.
- Enjoy the flexibility of printing/copying on paper sizes from A6 up to SRA3 on paper weighted from 52 to 300 gsm.
- High impact colour printing with 1200 x 1200 dpi resolution.
- Easy to use and personalise with Ricoh’s innovative 10.1” touchscreen Smart Operational panel featuring document preview.
- Warm up time is 25 seconds and first copy times are only 7.5 seconds (full colour).
- Optional fax with scanning speed of up to 54 spm – standard and detail mode (A4)
- Mobile printing: compatible with Apple AirPrint and Ricoh apps, such as Ricoh Print & Scan and Ricoh Connector.
Features such as an optional handle and a paper feed unit that lowers the total machine height, allows users with physical disabilities such as wheelchairs to easily utilise the device.

| GENERAL | ||
| Warm-up time: | 25 seconds | |
| First output time: | Full colour: | 7.5 seconds | 
| B/W: | 5.3 seconds | |
| Continuous output speed: | Full colour: | 25 ppm | 
| B/W: | 25 ppm | |
| Memory: | Standard: | 2GB | 
| Maximum: | 4GB | |
| HDD: | 250 GB | |
| Dimensions (W x D x H): | 587 x 685 x 788 mm (excluding ARDF) | |
| Weight: | 83.3 kg | |
| Power source: | 220-240V, 50/60Hz | |
| COPIER | ||
| Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
| Multiple copying: | Up to 999 copies | |
| Resolution: | 600 dpi / 4 bit | |
| Zoom: | From 25 to 400% in 1% step | |
| PRINTER | ||
| Printer language: | Standard: | PCL5e, PCL5c/6(XL), PDF Direct(Emulation), PostScript3™(Emulation) | 
| Option: | Adobe® PostScript® 3™, Adobe® PDF Direct Print, IPDS, PictBridge, XPS | |
| Resolution: | Maximum: | 1200 x 1200 dpi / 2 bit | 
| Interface: | Standard: | SD slot, USB Host Interface, Ethernet 10 base-T, Ethernet 100 base-TX, Ethernet 1000 Base-T | 
| Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, Bidirectional IEEE1284/ECP, USB 2.0 (Type B) | |
| Mobile printing capability: | Apple® AirPrint™ | |
| Windows® environments: | Windows® Vista / 7 / 8 / 8.1 / 10, Windows® Server 2008 / 2012 / 2016 | |
| Mac OS environments: | Macintosh OS X Native v.10.9 or later | |
| UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
| SAP® R/3® environments: | SAP® R/3®, SAP® S/4® | |
| SCANNER | ||
| Scanning speed: | ARDF: | Max. 54 originals per minute | 
| SPDF: | Max. 110 (simplex) / 180 (duplex) originals per minute | |
| Resolution: | Maximum: | 1,200 dpi | 
| File Format: | A3, A4, A5, B4, B5 | |
| Bundled drivers: | Network TWAIN | |
| Scan to: | E-mail, Folder | |
| FAX (OPTION) | ||
| Circuit: | PSTN, PBX | |
| Compatibility: | ITU-T (CCITT) G3, Additional G3 (option) | |
| Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi | 
| Option: | 8 x 15.4 line/mm, 16x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) | |
| Transmission speed: | G3: | 2 second(s) (200 x x100 dpi, JBIG), 3 seconds(s) (200 x 100 dpi, MMR) | 
| Modem speed: | Maximum: | 33.6 Kbps | 
| Memory capacity: | Standard: | 4 MB | 
| Maximum: | 64 MB | |
| PAPER HANDLING | ||
| Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
| Paper input capacity: | Standard: | 1,200 sheets | 
| Maximum: | 2,300 sheets | |
| Paper output capacity: | Maximum: | 1,625 sheets | 
| Paper weight: | 52 – 300 g/m² | |
| ECOLOGY | ||
| Power consumption: | Maximum: | 1,700 W | 
| Ready mode: | 50.2 W | |
| Sleep mode: | 0.90 W | |
| TEC (Typical Electricity Consumption): | 0.9 kW/h | |




 English
English Afrikaans
                                Afrikaans Shqip
Shqip አማርኛ
አማርኛ العربية
العربية Հայերեն
Հայերեն Azərbaycan dili
Azərbaycan dili Euskara
Euskara Беларуская мова
Беларуская мова বাংলা
বাংলা Bosanski
Bosanski Български
Български Català
Català Cebuano
Cebuano Chichewa
Chichewa 简体中文
简体中文 繁體中文
繁體中文 Corsu
Corsu Hrvatski
Hrvatski Čeština
Čeština Dansk
Dansk Nederlands
Nederlands Esperanto
Esperanto Eesti
Eesti Filipino
Filipino Suomi
Suomi Français
Français Frysk
Frysk Galego
Galego ქართული
ქართული Deutsch
Deutsch Ελληνικά
Ελληνικά ગુજરાતી
ગુજરાતી Kreyol ayisyen
Kreyol ayisyen Harshen Hausa
Harshen Hausa Ōlelo Hawaiʻi
Ōlelo Hawaiʻi עִבְרִית
עִבְרִית हिन्दी
हिन्दी Hmong
Hmong Magyar
Magyar Íslenska
Íslenska Igbo
Igbo Bahasa Indonesia
Bahasa Indonesia Gaelige
Gaelige Italiano
Italiano 日本語
日本語 Basa Jawa
Basa Jawa ಕನ್ನಡ
ಕನ್ನಡ Қазақ тілі
Қазақ тілі ភាសាខ្មែរ
ភាសាខ្មែរ 한국어
한국어 كوردی
كوردی Кыргызча
Кыргызча ພາສາລາວ
ພາສາລາວ Latin
Latin Latviešu valoda
Latviešu valoda Lietuvių kalba
Lietuvių kalba Lëtzebuergesch
Lëtzebuergesch Македонски јазик
Македонски јазик Malagasy
Malagasy Bahasa Melayu
Bahasa Melayu മലയാളം
മലയാളം Maltese
Maltese Te Reo Māori
Te Reo Māori मराठी
मराठी Монгол
Монгол ဗမာစာ
ဗမာစာ नेपाली
नेपाली Norsk bokmål
Norsk bokmål پښتو
پښتو فارسی
فارسی Polski
Polski Português
Português ਪੰਜਾਬੀ
ਪੰਜਾਬੀ Română
Română Русский
Русский Samoan
Samoan Gàidhlig
Gàidhlig Српски језик
Српски језик Sesotho
Sesotho Shona
Shona سنڌي
سنڌي සිංහල
සිංහල Slovenčina
Slovenčina Slovenščina
Slovenščina Afsoomaali
Afsoomaali Español
Español Basa Sunda
Basa Sunda Kiswahili
Kiswahili Svenska
Svenska Тоҷикӣ
Тоҷикӣ தமிழ்
தமிழ் తెలుగు
తెలుగు ไทย
ไทย Türkçe
Türkçe Українська
Українська اردو
اردو O‘zbekcha
O‘zbekcha Tiếng Việt
Tiếng Việt Cymraeg
Cymraeg isiXhosa
isiXhosa יידיש
יידיש Yorùbá
Yorùbá Zulu
Zulu