RICOH MP C3504exSP
RICOH MP C3504exSP
Main Features
Offering both speed and affordability, the RICOH MP C3504exSP Colour Multifunction Printer (MFP) helps you simplify everyday workflows via an intuitive, selectable interface powered by our Workstyle Innovation Technology. Set shortcuts, access details and fine-tune every document so it reaches your audience the moment it’s needed without compromising quality or your budget.
- Print, copy, scan and fax from an easy-to-use, all-in-one device
- Produce colour output at up to 35 ppm and scan images at 180 ipm
- Use the large smart operation panel for customised, one-touch workflows
- Add colour management and finishing options for a professional look
Features such as an optional handle and a paper feed unit that lowers the total machine height, allows users with physical disabilities such as wheelchairs to easily utilise the device.
GENERAL |
||
Warm-up time: | 25 seconds | |
First output time: | Full colour: | 7.1 seconds |
B/W: | 4.6 seconds | |
Continuous output speed: | Full colour: | 35 ppm |
B/W: | 35 ppm | |
Memory: | Standard: | 2GB |
Maximum: | 4GB | |
HDD: | 250 GB | |
Dimensions (W x D x H): | 587 x 685 x 1210 mm (includes SPDF and Two-Tray Paper Bank) | |
Weight: | 87.4 kg | |
Power source: | 220-240V, 50/60Hz | |
COPIER |
||
Copying process: | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 dpi / 4 bit | |
Zoom: | From 25 to 400% in 1% step | |
PRINTER |
||
Printer language: | Standard: | PCL5e, PCL5c/6(XL), PDF Direct(Emulation), PostScript3™(Emulation) |
Option: | Adobe® PostScript® 3™, Adobe® PDF Direct Print, IPDS, PictBridge, XPS |
|
Resolution: | Maximum: | 1200 x 1200 dpi / 2 bit |
Interface: | Standard: | SD slot, USB Host Interface, Ethernet 10 base-T, Ethernet 100 base-TX, Ethernet 1000 Base-T |
Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, Bidirectional IEEE1284/ECP, USB 2.0 (Type B) | |
Mobile printing capability: | Apple® AirPrint™ | |
Windows® environments: | Windows® Vista / 7 / 8 / 8.1 / 10, Windows® Server 2008 / 2012 / 2016 |
|
Mac OS environments: | Macintosh OS X Native v.10.9 or later | |
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX | |
SAP® R/3® environments: | SAP® R/3®, SAP® S/4® | |
SCANNER |
||
Scanning speed: | ARDF: | Max. 80 originals per minute |
SPDF: | Max. 110 (simplex) / 180 (duplex) originals per minute | |
Resolution: | Maximum: | 1,200 dpi |
File Format: | A3, A4, A5, B4, B5 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail, Folder | |
FAX (OPTION) |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3, Additional G3 (option) | |
Resolution: | Standard: | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Option: | 8 x 15.4 line/mm, 16x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) |
|
Transmission speed: | G3: | 2 second(s) (200 x x100 dpi, JBIG), 3 seconds(s) (200 x 100 dpi, MMR) |
Modem speed: | Maximum: | 33.6 Kbps |
Memory capacity: | Standard: | 4 MB |
Maximum: | 64 MB | |
PAPER HANDLING |
||
Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity: | Standard: | 1,200 sheets |
Maximum: | 4,700 sheets | |
Paper output capacity: | Maximum: | 1,625 sheets |
Paper weight: | 52 – 300 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1,700 W |
Ready mode: | 47.3 W | |
Sleep mode: | 0.93 W | |
TEC (Typical Electricity Consumption): | 1.3 kW/h |